Bookings per month* | Price per month | Price per year |
---|---|---|
Up to 100 | 20€ | 180€ (Save 60€) |
Up to 300 | 30€ | 270€ (Save 90€) |
Up to 600 | 50€ | 450€ (Save 150€) |
Up to 1,000 | 80€ | 720€ (Save 240€) |
1,000 up | 100€ | 900€ (Save 300€) |
Up to 100 | $22 | $198 (Save $66) |
Up to 300 | $33 | $297 (Save $99) |
Up to 600 | $55 | $495 (Save $165) |
Up to 1,000 | $87 | $783 (Save $261) |
1,000 up | $110 | $990 (Save $330) |
Up to 100 | ₱1,200 | ₱10,800 (Save ₱3,600) |
Up to 300 | ₱1,800 | ₱16,200 (Save ₱5,400) |
Up to 600 | ₱3,000 | ₱27,000 (Save ₱9,000) |
Up to 1,000 | ₱4,800 | ₱43,200 (Save ₱14,400) |
1,000 up | ₱6,000 | ₱54,000 (Save ₱18,000) |
Up to 100 | 800฿ | 7,200฿ (Save 2,400฿) |
Up to 300 | 1,200฿ | 10,800฿ (Save 3,600฿) |
Up to 600 | 1,900฿ | 17,100฿ (Save 5,700฿) |
Up to 1,000 | 3,100฿ | 27,900฿ (Save 9,300฿) |
1,000 up | 3,900฿ | 35,100฿ (Save 11,700฿) |
*Sum of bookings of pax for daytrips, liveaboard and dive courses
WHAT IS INCLUDED? | |
---|---|
Description | Included |
OPERATION | |
Creation, update and delete of any daytrip booking | |
Creation, update and delete of any liveaboard booking | |
Creation, update and delete of any dive course | |
Creation, update and delete of any hotel booking | |
SETTINGS | |
Unlimited number of customers | |
Unlimited number of partners | |
Unlimited number of agents | |
Unlimited number of daytrips | |
Unlimited number of liveaboards | |
Unlimited number of dive courses | |
Unlimited number of pick-up / drop off points | |
Unlimited number of instructors and divemasters | |
Unlimited number of hotels | |
BILLING | |
Unlimited number of invoices | |
Unlimited number of receipts | |
REPORTS | |
Sales, costs and margins | |
From date to date | |
Bar, lines and pie charts | |
SUPPORT | |
Online manual and guide | |
24/7 by email, Whatsapp and Team Viewer | |
Free updates |