Bookings per month* | Price per month | Price per year |
---|---|---|
Up to 100 | 20€ | 120€ (Save 120€) |
Up to 300 | 30€ | 180€ (Save 180€) |
Up to 600 | 50€ | 300€ (Save 300€) |
Up to 1,000 | 80€ | 480€ (Save 480€) |
1,000 up | 100€ | 600€ (Save 600€) |
Up to 100 | $22 | $132 (Save $132) |
Up to 300 | $33 | $198 (Save $198) |
Up to 600 | $55 | $330 (Save $330) |
Up to 1,000 | $87 | $522 (Save $522) |
1,000 up | $110 | $660 (Save $660) |
Up to 100 | ₱1,200 | ₱7,200 (Save ₱7,200) |
Up to 300 | ₱1,800 | ₱10,800 (Save ₱10,800) |
Up to 600 | ₱3,000 | ₱18,000 (Save ₱18,000) |
Up to 1,000 | ₱4,800 | ₱28,800 (Save ₱28,800) |
1,000 up | ₱6,000 | ₱36,000 (Save ₱36,000) |
Up to 100 | 800฿ | 4,800฿ (Save 4,800฿) |
Up to 300 | 1,200฿ | 7,200฿ (Save 7,200฿) |
Up to 600 | 1,900฿ | 11,400฿ (Save 11,400฿) |
Up to 1,000 | 3,100฿ | 18,600฿ (Save 18,600฿) |
1,000 up | 3,900฿ | 23,400฿ (Save 23,400฿) |
*Sum of bookings of pax for daytrips, liveaboard and dive courses
WHAT IS INCLUDED? | |
---|---|
Description | Included |
OPERATION | |
Creation, update and delete of any daytrip booking | |
Creation, update and delete of any liveaboard booking | |
Creation, update and delete of any dive course | |
Creation, update and delete of any hotel booking | |
SETTINGS | |
Unlimited number of customers | |
Unlimited number of partners | |
Unlimited number of agents | |
Unlimited number of daytrips | |
Unlimited number of liveaboards | |
Unlimited number of dive courses | |
Unlimited number of pick-up / drop off points | |
Unlimited number of instructors and divemasters | |
Unlimited number of hotels | |
BILLING | |
Unlimited number of invoices | |
Unlimited number of receipts | |
REPORTS | |
Sales, costs and margins | |
From date to date | |
Bar, lines and pie charts | |
SUPPORT | |
Online manual and guide | |
24/7 by email, Whatsapp and Team Viewer | |
Free updates |